| Thông tin chi tiết sản phẩm: 
 Thanh toán: 
 | 
| Conveyor height: | 330mm | Tunnel Size: | 1010(W)*1006(H)mm | 
|---|---|---|---|
| X-ray Leakage: | <1μSv/h (at a distance of 5cm From external housing) | Service: | OEM and ODM accept | 
| 1010(W)*1006(H)mm: | 0.22m/s | Conveyor Max Load: | 200KG | 
| Làm nổi bật: | airport screening machines,airport baggage scanner | ||
Big X-ray baggage inspection system Penetration steel Aviation
SECU SCAN Various products for your maket:
 
| Products Name | Model No. | 
| X Ray Baggage Scanner | AT5030/AT6040/AT6550/AT8065/AT10080/AT100100 | 
| Walk Through Metal Detector | AT-IIIA/AT-IIIC/AT-IIID/AT300A/AT300B/AT300C | 
| Hand Held Metal Detector | AT2008/AT2009/MD300 | 
| Under Vehicle Inspection System | AT3300/AT3000 | 
| Bottle Liquid Scanner | AT1000/AT1500 | 
| Explosive Trace Detector | HD600/HD300 | 
| Tunnel Size: | 1000(W)*1000(H)mm | 
| Conveyor Speed: | 0.22m/s | 
| Conveyor Max Load: | 200kgs | 
| Dose per Inspection: | <1.7μGy/h | 
| Resolution: | <0.101mm Metal Wire | 
| Steel Penetration: | 28mm Steel guaranteed; 32mm typical | 
| Optional High Pentration: | 38mm Steel guarantee; 40mm typical | 
| Resolution: | 38 AWG guarantee; 40 AWG Typical | 
| Generate direct: | downward | 
| Generate angle: | 80 degree | 
| Anode Voltage: | 160Kv | 
| Anode power: | 0.4 to 1.2mA | 
| Cooling / Duty Cycle: | Oil Cooling /100% | 
 
 
Image System:
 
 
| X-ray Sensor: | L-Shaped Photodiode Array (mono-energetic), 12bit Deep | 
| Two Monitor: | High Resolution Color, LCD Accord, 17 inch | 
| Image Processing: | Edge enhancement,  image strengthening,  image lightening,   | 
| Image Grey Level: | 4096 | 
| Image Max Resolution: | 1024 * 1280 pixel | 
| Image Processing: | 24bit for processing real time | 
| Image storage: | Storage 60000 pictures in real time | 
| Zones & Zoom: | 1-9 Image regions,  2, 4, 8, 16 Times Enlarge,   | 
 
 
Installation environment:
 
 
| Operation temperature/Humidity: | 0℃-45℃/20%-95%(non-condensing) | 
| Storage Temperature/Humidity: | -20℃-60℃/20%-95%(non-condensing) | 
| Operation Power: | 220VAC(±10%)50±3Hz | 
| Power Consumption: | 1.8 KW (max), 0.3KW(working) | 
| Noise: | <58db | 
 
  



Người liên hệ: Mr. Ben CHEN
Tel: 86-13480182964
Fax: 86-755-89671033